<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koppicatch</title>
	<atom:link href="http://www.koppicatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koppicatch.com</link>
	<description>Koppicatch.com</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joberate Enters NIY program</title>
		<link>http://www.koppicatch.com/joberate-enters-niy-program/</link>
		<comments>http://www.koppicatch.com/joberate-enters-niy-program/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:43:24 +0000</pubDate>
		<dc:creator>cityharry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=285</guid>
		<description><![CDATA[Joberate entered into Tekes&#8217; Young Innovative Companies (NIY) program Social media recruitment firm Joberate entered into Tekes&#8217; Young Innovative Companies program. The venture has been able to confirm major national and international recruitment deals and partnerships. Joberate&#8217;s service has been used in more than 30 countries and it is expanding its customerbase rapidly. Tekes funding [...]]]></description>
			<content:encoded><![CDATA[<p>Joberate entered into Tekes&#8217; Young Innovative Companies (NIY) program</p>
<p>Social media recruitment firm Joberate entered into Tekes&#8217; Young Innovative Companies program. The venture has been able to confirm major national and international recruitment deals and partnerships. Joberate&#8217;s service has been used in more than 30 countries and it is expanding its customerbase rapidly. Tekes funding will be used to strenghten international precence and growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/joberate-enters-niy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KoppiCatch portfolio company Fenomen closed successfully their pre-seed round</title>
		<link>http://www.koppicatch.com/koppicatch-portfolio-company-fenomen-closed-successfully-their-pre-seed-round/</link>
		<comments>http://www.koppicatch.com/koppicatch-portfolio-company-fenomen-closed-successfully-their-pre-seed-round/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:15:25 +0000</pubDate>
		<dc:creator>cityharry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=278</guid>
		<description><![CDATA[KoppiCatch led the pre-seed financing round for Fenomen Oy, the company with service Mobide(tm). The current investors, including KoppiCatch, and two angels investors, secured this round of financing. Also the management was strengthened by a CTO joining the company and investing personally as well. &#8211; This financing package shall be used to ensure product development [...]]]></description>
			<content:encoded><![CDATA[<p>KoppiCatch led the pre-seed financing round for Fenomen Oy, the company with service Mobide(tm). The current investors, including KoppiCatch, and two angels investors, secured this round of financing. Also the management was strengthened by a CTO joining the company and investing personally as well. &#8211; This financing package shall be used to ensure product development towards coming commercial launch, from the current alpha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/koppicatch-portfolio-company-fenomen-closed-successfully-their-pre-seed-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobide to exceed 100 000 registered products by crowdsourcing</title>
		<link>http://www.koppicatch.com/mobide-to-exceed-100-000-registered-products-by-crowdsourcing/</link>
		<comments>http://www.koppicatch.com/mobide-to-exceed-100-000-registered-products-by-crowdsourcing/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:08:32 +0000</pubDate>
		<dc:creator>cityharry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=274</guid>
		<description><![CDATA[KoppiCatch portfolio company Fenomen Oy reported today that their crowd-sourcing service called Mobide(tm) has reached the level of 100 000 registered products. This amazing number of tagged products has been captured by mobile phone users around the world by scanning bar codes on consumer goods. The service generates a flow of unique consumer opinion data [...]]]></description>
			<content:encoded><![CDATA[<p>KoppiCatch portfolio company Fenomen Oy reported today that their crowd-sourcing service called Mobide(tm) has reached the level of 100 000 registered products. This amazing number of tagged products has been captured by mobile phone users around the world by scanning bar codes on consumer goods. The service generates a flow of unique consumer opinion data at the purchasing moment, when people are having branded products in their hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/mobide-to-exceed-100-000-registered-products-by-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koppi’s Partner Oskari Lehtonen defended his doctoral dissertation</title>
		<link>http://www.koppicatch.com/koppi%e2%80%99s-partner-oskari-lehtonen-defended-his-doctoral-dissertation/</link>
		<comments>http://www.koppicatch.com/koppi%e2%80%99s-partner-oskari-lehtonen-defended-his-doctoral-dissertation/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:59:39 +0000</pubDate>
		<dc:creator>cityharry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=265</guid>
		<description><![CDATA[Koppi’s partner Oskari Lehtonen depended his thesis relates to venture capital and entrepreneurship at Hanken. The dissertation investigates several factors that may influence the relationship between entrepreneurs and investors, and consequently the success of growth entrepreneurship. Such factors include the ways in which entrepreneurs might choose an investor, the investor qualities an entrepreneur should look [...]]]></description>
			<content:encoded><![CDATA[<p>Koppi’s partner Oskari Lehtonen depended his thesis relates to venture capital and entrepreneurship at Hanken. The dissertation investigates several factors that may influence the relationship between entrepreneurs and investors, and consequently the success of growth entrepreneurship. Such factors include the ways in which entrepreneurs might choose an investor, the investor qualities an entrepreneur should look for, the significance of the balance of power in the entrepreneur-investor relationship, the entrepreneur’s view of the role of experts in the capital investment process, and the increase in the credibility of entrepreneurs that can be brought by investors. The title of the thesis is An Examination of How Entrepreneurs Can Improve Their Position in Relation to Investors.<br />
Download a pdf version of the thesis here:<br />
<a href="https://helda.helsinki.fi/bitstream/handle/10138/27777/233_978-952-232-139-8.pdf?sequence=1">helda.helsinki.fi/bitstream/handle/10138/27777/233_978-952-232-139-8.pdf?sequence=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/koppi%e2%80%99s-partner-oskari-lehtonen-defended-his-doctoral-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KoppiCatch announced its first portfolio exit</title>
		<link>http://www.koppicatch.com/koppicatch-announced-its-first-portfolio-exit/</link>
		<comments>http://www.koppicatch.com/koppicatch-announced-its-first-portfolio-exit/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=157</guid>
		<description><![CDATA[KoppiCatch Oy, startup investor and Vigo accelerator, announced its first portfolio exit.  Today Zokem Oy, Espoo-based mobile analytics company has been acquired by Arbitron, international media and marketing research company. KoppiCatch has been working together with Zokem since late 2009 and took the company to the portfolio of accelation companies early 2010.  KoppiCatch&#8217;s invesment strategy [...]]]></description>
			<content:encoded><![CDATA[<p>KoppiCatch Oy, startup investor and Vigo accelerator, announced its first portfolio exit.  Today Zokem Oy, Espoo-based mobile analytics company has been acquired by Arbitron, international media and marketing research company.</p>
<p>KoppiCatch has been working together with Zokem since late 2009 and took the company to the portfolio of accelation companies early 2010.  KoppiCatch&#8217;s invesment strategy and core insight areas cover mobile and online services and solutions with &#8220;consumer touch points&#8221; &#8211; and analytics  in particular &#8211; and hence Zokem was considered to be a perfect match with the strategy.</p>
<p>Koppi’s acceleration investment was followed by Avera and Tekes NIY  program and the company was able to start investing strongly in product development and international sales.</p>
<p>KoppiCatch plans to re-invest most of the profits from this transaction to other potential new startups in Finland.</p>
<p>More information:</p>
<p>KoppiCatch Oy is Helsinki-based acceleration and seed investment company with portfolio of five companies. The company was rewarded  &#8220;Vigo&#8221; status from Ministry TEM of Finland at the end of 2009. The company has three owning partners and a wide set of associated partners and advisors around the world. Contact: Harry Santamäki, +358 400 602024</p>
<p><a href="http://www.koppicatch.com">www.koppicatch.com</a></p>
<p>Transaction details:<a href=" http://arbitron.mediaroom.com/index.php?s=43&amp;item=773"> http://arbitron.mediaroom.com/index.php?s=43&amp;item=773</a></p>
<p><a href="http://www.zokem.com">www.zokem.com</a></p>
<p><a href="http://www.vigo.fi">www.vigo.fi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/koppicatch-announced-its-first-portfolio-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zokem &#8211; the first Vigo exit</title>
		<link>http://www.koppicatch.com/210/</link>
		<comments>http://www.koppicatch.com/210/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=210</guid>
		<description><![CDATA[KoppiCatch has excecuted its first &#8220;Vigo&#8221; exit transaction, when it’s portfolio company Zokem Ltd was acquired by Arbitron, the leading media measurement company in USA. Zokem has been assisted and accelerated by KoppiCatch since late 2009. The total deal value is up to $23.7 million between now and 2014. More, see press release.]]></description>
			<content:encoded><![CDATA[<p>KoppiCatch has excecuted its first &#8220;<a href="http://www.vigo.fi/frontpage">Vigo</a>&#8221; exit transaction, when it’s portfolio company <a href="http://www.koppicatch.com/companies-3/">Zokem</a> Ltd was acquired by <a href="http://www.arbitron.com/home/content.stm">Arbitron</a>, the leading media measurement company in USA. Zokem has been assisted and accelerated by KoppiCatch since late 2009. The total deal value is up to $23.7 million between now and 2014. More, see <a href="http://www.koppicatch.com/press-releases/">press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenomen &#8211; quite a phenomen!</title>
		<link>http://www.koppicatch.com/207/</link>
		<comments>http://www.koppicatch.com/207/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=207</guid>
		<description><![CDATA[KoppiCatch’s portfolio company Fenomen Oy reports that its Mobide service is in use in 130 countries and volunteers have created a data base of over 80 000 consumer products. ”This is amazing! The product is still an early stage alpha  - and zero Euroes have been invested in marketing” says Harry Santamäki who has been [...]]]></description>
			<content:encoded><![CDATA[<p>KoppiCatch’s portfolio company Fenomen Oy reports that its Mobide service is in use in 130 countries and volunteers have created a data base of over 80 000 consumer products. ”This is amazing! The product is still an early stage alpha  - and zero Euroes have been invested in marketing” says Harry Santamäki who has been assisting Mika Vehmersuo, CEO of Mobide since 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joberate will be accelerated</title>
		<link>http://www.koppicatch.com/joberate-will-be-accelerated/</link>
		<comments>http://www.koppicatch.com/joberate-will-be-accelerated/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:41:36 +0000</pubDate>
		<dc:creator>cityharry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=247</guid>
		<description><![CDATA[Koppi has agreed that it will start accelerate Joberate&#8217;s growth, support to acquire additional funding and help the venture to execute its internationalisation strategy. The venture will apply to Tekes NIY-funding program in near future. Joberate&#8217;s CEO Jukka Pekonen comments the co-operations as follows: &#8220;We really are looking forward the co-operation&#8221;. KoppiCatch&#8217;s business accelerator in [...]]]></description>
			<content:encoded><![CDATA[<p>Koppi has agreed that it will start accelerate Joberate&#8217;s growth, support to acquire additional funding and help the venture to execute its internationalisation strategy. The venture will apply to Tekes NIY-funding program in near future. Joberate&#8217;s CEO Jukka Pekonen comments the co-operations as follows: &#8220;We really are looking forward the co-operation&#8221;. KoppiCatch&#8217;s business accelerator in this particular case, Mr. Oskari Lehtonen, says that he has rarely seen a team that is executing in such a determination and passion. &#8220;This team really gets things done&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/joberate-will-be-accelerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy-Or-Not Ltd &#8211; new kid on the block</title>
		<link>http://www.koppicatch.com/204/</link>
		<comments>http://www.koppicatch.com/204/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=204</guid>
		<description><![CDATA[KoppiCatch has become an accelerator for Happy-Or-Not Oy, a customer satisfaction measurement company.  Mr. Heikki Väänänen is the CEO of the company. Mr. Harry Santamaki and Mr Oskari Lehtonen are the business accelerators from KoppiCatch’s side. ”Happy-Or-Not fits beautifully to our portfolio of consumer-centric ventures” says Mr. Santamaki.]]></description>
			<content:encoded><![CDATA[<p>KoppiCatch has become an accelerator for <a href="http://www.koppicatch.com/companies-3/">Happy-Or-Not Oy</a>, a customer satisfaction measurement company.  Mr. Heikki Väänänen is the CEO of the company. Mr. Harry Santamaki and Mr Oskari Lehtonen are the business accelerators from KoppiCatch’s side. ”Happy-Or-Not fits beautifully to our portfolio of consumer-centric ventures” says Mr. Santamaki.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Blue Solutions Oy &#8211; the &#8220;google for real life&#8221;</title>
		<link>http://www.koppicatch.com/rapid-blue-solutions-oy-analytics-on-consumer-behavior/</link>
		<comments>http://www.koppicatch.com/rapid-blue-solutions-oy-analytics-on-consumer-behavior/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:50:12 +0000</pubDate>
		<dc:creator>cityharry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.koppicatch.com/?p=231</guid>
		<description><![CDATA[KoppiCatch closed a seed investment round for its portfolio company Rapid BlueSolutions (RBS). This round ensures ramping up of sales and product development of this innovative young company.  RBS also grows out from the premises of KoppiCatch and moves to own offices at Iso Robertinkatu, downtown Helsinki. Mr. Gavin Weight is the CEO of the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> KoppiCatch closed a seed investment round for its portfolio company <a href="http://www.koppicatch.com/companies-3/">Rapid BlueSolutions </a>(RBS). This round ensures ramping up of sales and product development of this innovative young company.  RBS also grows out from the premises of KoppiCatch and moves to own offices at Iso Robertinkatu, downtown Helsinki. Mr. Gavin Weight is the CEO of the company and Mr. Oskari Lehtonen is the accelerator from KoppiCatch’s side. ”RBS can provide retailers, shopping mall operators and venue owners very unique information how people move inside the buildings or in open-door commercial areas” says Mr. Lehtonen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koppicatch.com/rapid-blue-solutions-oy-analytics-on-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

